Etoile Du Matin
Stiletto Print Ankle Boots
Stiletto Print Ankle Boots
Couldn't load pickup availability
SPECIFICATIONS
Back Counter Type: Back Strap
Brand Name: NONE
Closure Type: Elastic Band
Department Name: Adult
Fashion Element: T-tied
Fit: Larger Than Usual
Heel Height: Flat (≤1cm)
Heel Type: Spike Heels
High-concerned chemical: None
Insole Material: Bonded Leather
Item Type: sandals
Lining Material: PVC
Model Number: 1
Occasion: Casual
Origin: Mainland China
Outsole Material: Cork
Pattern Type: Animal Prints
Sandal Type: Ankle Strap
Side Vamp Type: Covered
Style: Classics
Upper Material: CANVAS
With Platforms: Yes
women's sandals summer 2024: shoes women
Sexy High Heels For Women Fashion Pointed Toe Stiletto High Heels Elastic Adjustable Strap Warm Comfort Ankle Booties Ladies Winter Stylish Dress Shoes
Features:
-
As the actual size is ASIAN SIZE, it is too small, it is highly recommended to follow our size chart to find the most suitable size, or one or two sizes larger as needed, thank you!
-
You will get:A pair of shoes
-
Suitable Scenes : Outdoor/Everyday/Party/Wedding/Work/Leisure
-
Different colors for choice,different for you:Women Sandals,Slippers shoes,Flat Shoes,Heeled Sandals,Slides & Flip Flops / Flip Flops
-
This pattern and version is the most popular this year
Product Description:
Shaft measures approximately 4" from arch
Heel measures approximately 4 inches"
| Size | US | UK | EU | JP | CN | Foot Length |
| 36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06'' |
| 37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25'' |
| 38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45'' |
| 39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65'' |
| 40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84'' |
| 41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
| 42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24'' |
| 43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43'' |
| Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06'' |
| Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
| Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
| Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
| Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
| Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
| Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
| Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |










Share
